| Country | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| All countries | 401,350 | 110,498 | 290,852 |
| North Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Egypt | 73,253 | 21,870 | 51,383 |
| Sudan | 9,078 | 2,683 | 6,395 |
| North Africa* | 1,897 | 376 | 1,431 |
| Western Asia | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Yemen | 11,817 | 3,189 | 8,628 |
| Western Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Benin | 620 | 462 | 158 |
| Burkina Faso | - | - | - |
| Cote d'Ivoire | 3,463 | 1,169 | 2,294 |
| Gambia | 1,009 | 162 | 847 |
| Ghana | 35,276 | 7,436 | 27,840 |
| Guinea | 2,534 | 663 | 1,871 |
| Guinea-Bissau | - | - | - |
| Liberia | 22,286 | 5,628 | 16,658 |
| Mali | 387 | - | 387 |
| Mauritania | 672 | 343 | 329 |
| Niger | 48 | 48 | - |
| Nigeria | 93,766 | 33,831 | 59,935 |
| Senegal | 5,132 | 1,174 | 3,958 |
| Sierra | 11,836 | 1,740 | 10.096 |
| Togo | 1,574 | 355 | 1,219 |
| West Africa* | 1,622 | 1,365 | 257 |
| Eastern Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Djibouti | 75 | 75 | - |
| Eritrea | 11,837 | 3,025 | 8,812 |
| Ethiopia | 41,157 | 7,272 | 33,885 |
| Kenya | 22,637 | 4,445 | 18,192 |
| Somalia | 23,358 | 8,619 | 14,739 |
| Tanzania | 4,841 | 108 | 4,733 |
| Uganda | 5,733 | 602 | 5,131 |
| East Africa* | 664 | 336 | 328 |
| Middle Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Cameroon | 7,634 | 2,321 | 5,313 |
| Central African Republic | - | - | - |
| Chad | 234 | 172 | 62 |
| Congo | 3,437 | 636 | 2,801 |
| Congo, Dem. Rep. of | 3,563 | 393 | 3,170 |
Source: Population Reference Bureau, analysis of data from the 2000 Census 1-Percent Microdata Sample.
* There was a small proportion of women and girls in the census sample (1 percent) who did not report a specific country of birth or ancestry, but who reported an African region instead. For these individuals, rates were estimated by applying weighted prevalences based on the country-specific data within each region. Women and girls who reported a place of birth or ancestry only as "Africa" were excluded from the analysis.
For over a century, a leader in patient care, medical education and research, with expertise in virtually every specialty of medicine and surgery.
About BWH