| Country | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| All countries | 227,887 | 62,519 | 165,368 |
| North Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Egypt | 71,055 | 21,214 | 49,842 |
| Sudan | 8,079 | 2,388 | 5,692 |
| North Africa* | 1,738 | 362 | 1,376 |
| Western Asia | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Yemen | 2,718 | 733 | 1,984 |
| Western Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Benin | 105 | 79 | 27 |
| Burkina Faso | - | - | - |
| Cote d'Ivoire | 1,558 | 526 | 1,032 |
| Gambia | 807 | 130 | 678 |
| Ghana | 10,583 | 2,231 | 8,352 |
| Guinea | 2,509 | 656 | 1,852 |
| Guinea-Bissau | - | - | - |
| Liberia | 13,372 | 3,377 | 9,995 |
| Mali | 356 | - | 356 |
| Mauritania | 477 | 244 | 234 |
| Niger | 2 | - | 2 |
| Nigeria | 23,442 | 8,458 | 14,984 |
| Senegal | 1,026 | 235 | 792 |
| Sierra | 10,652 | 1,566 | 9,086 |
| Togo | 787 | 178 | 610 |
| West Africa* | 784 | 660 | 124 |
| Eastern Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Djibouti | 74 | 74 | - |
| Eritrea | 10,535 | 2,692 | 7,843 |
| Ethiopia | 32,926 | 5,818 | 27,108 |
| Kenya | 7,697 | 1,511 | 6,185 |
| Somalia | 22,891 | 8,447 | 14,444 |
| Tanzania | 871 | 19 | 852 |
| Uganda | 287 | 30 | 257 |
| East Africa* | 538 | 272 | 266 |
| Middle Africa | All Females | Under Age 18 | Age 18+ |
|---|---|---|---|
| Cameroon | 1,527 | 464 | 1,063 |
| Central African Republic | - | - | - |
| Chad | 140 | 103 | 37 |
| Congo | 172 | 32 | 140 |
| Congo, Dem. Rep. of | 178 | 20 | 159 |
Source: Population Reference Bureau, analysis of data from the 2000 Census 1-Percent Microdata Sample.
* There was a small proportion of women and girls in the census sample (1 percent) who did not report a specific country of birth or ancestry, but who reported an African region instead. For these individuals, rates were estimated by applying weighted prevalences based on the country-specific data within each region. Women and girls who reported a place of birth or ancestry only as "Africa" were excluded from the analysis.
For over a century, a leader in patient care, medical education and research, with expertise in virtually every specialty of medicine and surgery.
About BWH