Female Genital Cutting - U.S. Metropolitan Data

Table 5 - Women at risk of Female Genital Cutting, by metropolitan area, 2000

Metropolitan Statistical Area Total Under Age 18 Age 18+
U.S. Total 227,887 62,519 165,368
Metropolitan Statistical Area Total Under Age 18 Age 18+
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 40,813 11,809 29,004
Washington-Baltimore, DC-MD-VA-WV CMSA 33,221 8,308 24,913
Los Angeles-Riverside-Orange County, CA CMSA 18,866 4,077 14,789
Minneapolis-St. Paul, MN-WI MSA 12,708 3,622 9,086
San Francisco-Oakland-San Jose, CA CMSA 9,763 1,869 7,894
Atlanta, GA MSA 8,472 1,883 6,588
Seattle-Tacoma-Bremerton, WA CMSA 6,786 1,745 5,041
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,859 1,213 4,646
Chicago-Gary-Kenosha, IL-IN-WI CMSA 5,455 1,082 4,373
Houston-Galveston-Brazoria, TX CMSA 6,412 2,138 4,274
Dallas-Fort Worth, TX CMSA 4,977 1,045 3,932
San Diego, CA MSA 6,498 2,680 3,818
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 3,585 598 2,987
Detroit-Ann Arbor-Flint, MI CMSA 3,925 1,152 2,773
Portland-Salem, OR-WA CMSA 2,902 517 2,385
Columbus, OH MSA 3,157 1,036 2,121
Phoenix-Mesa, AZ MSA 2,319 935 1,384
Denver-Boulder-Greeley, CO CMSA 1,734 516 1,219
Miami-Fort Lauderdale, FL CMSA 1,221 117 1,105
Providence-Fall River-Warwick, RI-MA MSA 1,247 214 1,033
Other metropolitan areas 47,968 15,965 32,003

Source: Population Reference Bureau, analysis of data from the 2000 Census 1-Percent Microdata Sample.

Learn more about Brigham and Women's Hospital


For over a century, a leader in patient care, medical education and research, with expertise in virtually every specialty of medicine and surgery.

About BWH